| Team Section Placing [Win Draw End Diff] | Rnd 1 FOURS Time 1Hr 35 Mins | Rnd 1 PAIRS Time 1Hr 35 Mins | Rnd 2 FOURS Time 1Hr 35 Mins | Rnd 2 PAIRS Time 1Hr 35 Mins | Rnd 3 FOURS Time 1Hr 35 Mins | Rnd 3 PAIRS Time 1Hr 35 Mins | Rnd 4 TRIPLES Time 1Hr 35 Mins | Rnd 4 TRIPLES Time 1Hr 35 Mins | |
| SECTION 1 | |||||||||
[ 9 1 93 13 ] | Beat Jim Stenhouse Score 12 6 6 ends Click for Score Card | Lost to Richard Longman Score 5 13 3 ends Click for Score Card | Beat Brian Spence Score 12 11 6 ends Click for Score Card | Beat Paul Anning Score 9 8 7 ends Click for Score Card | Lost to Gavin Lea Score 9 12 5 ends Click for Score Card | Lost to Murray Harper Score 10 16 3 ends Click for Score Card | Beat Geoff Clarke Score 13 11 7 ends Click for Score Card | Beat Neil Johnston Score 15 11 7 ends Click for Score Card | |
[ 7 0 86 -36 ] | Lost to David Crombie Score 2 16 2 ends Click for Score Card | Lost to Malcolm McLeod Score 11 21 4 ends Click for Score Card | Lost to Murray Hill Score 8 9 6 ends Click for Score Card | Beat Murray Harper Score 13 5 5 ends Click for Score Card | Lost to Ross Bell Score 11 12 4 ends Click for Score Card | Beat Paul Anning Score 8 5 7 ends Click for Score Card | Beat Peter Harris Score 18 9 10 ends Click for Score Card | Lost to Mark Young Score 6 16 6 ends Click for Score Card | |
[ 7 0 91 3 ] | Beat Brian Spence Score 17 3 8 ends Click for Score Card | Lost to Paul Anning Score 7 13 4 ends Click for Score Card | Lost to Gavin Lea Score 6 15 5 ends Click for Score Card | Lost to Richard Longman Score 6 11 5 ends Click for Score Card | Lost to Lyn Hanger Score 6 14 4 ends Click for Score Card | Lost to Malcolm McLeod Score 8 13 4 ends Click for Score Card | Lost to Mark Young Score 13 16 8 ends Click for Score Card | Lost to Peter Harris Score 12 23 5 ends Click for Score Card | |
[ 4 2 73 -53 ] | Beat Murray Hill Score 10 8 6 ends Click for Score Card | Drew with Murray Harper Score 6 6 4 ends Click for Score Card | Lost to Ross Bell Score 4 14 3 ends Click for Score Card | Lost to Malcolm McLeod Score 9 16 3 ends Click for Score Card | Lost to Peter Doell Score 6 13 3 ends Click for Score Card | Lost to Richard Longman Score 4 7 3 ends Click for Score Card | Lost to Neil Johnston Score 10 20 4 ends Click for Score Card | Lost to Geoff Clarke Score 10 11 6 ends Click for Score Card | |
[ 10 0 96 16 ] | Beat Gavin Lea Score 9 8 6 ends Click for Score Card | Beat Neil Cornelius Score 13 5 7 ends Click for Score Card | Lost to Lyn Hanger Score 7 8 5 ends Click for Score Card | Beat Terry Paterson Score 11 6 5 ends Click for Score Card | Lost to Jim Stenhouse Score 7 10 5 ends Click for Score Card | Beat Andy Renata Score 7 4 7 ends Click for Score Card | Beat Brendon Hales Score 16 9 9 ends Click for Score Card | Lost to Doug Youl Score 10 14 7 ends Click for Score Card | |
[ 10 1 90 6 ] | Beat Ross Bell Score 13 8 6 ends Click for Score Card | Drew with Andy Renata Score 6 6 6 ends Click for Score Card | Beat Peter Doell Score 10 8 6 ends Click for Score Card | Lost to Barry Dent Score 5 13 5 ends Click for Score Card | Beat David Crombie Score 11 10 4 ends Click for Score Card | Beat Neil Cornelius Score 16 10 7 ends Click for Score Card | Beat John Pearce Score 17 8 8 ends Click for Score Card | Lost to Peter Hall Score 11 19 7 ends Click for Score Card | |
[ 7 3 85 18 ] | Lost to Lyn Hanger Score 4 18 2 ends Click for Score Card | Beat Barry Dent Score 21 11 6 ends Click for Score Card | Drew with Jim Stenhouse Score 8 8 5 ends Click for Score Card | Beat Andy Renata Score 16 9 6 ends Click for Score Card | Lost to Brian Spence Score 4 10 3 ends Click for Score Card | Beat Terry Paterson Score 13 8 6 ends Click for Score Card | Beat Peter Hall Score 12 6 9 ends Click for Score Card | Beat John Pearce Score 16 11 7 ends Click for Score Card | |
[ 8 0 81 3 ] | Beat Peter Doell Score 13 10 5 ends Click for Score Card | Beat Terry Paterson Score 13 7 6 ends Click for Score Card | Beat David Crombie Score 10 5 5 ends Click for Score Card | Lost to Neil Cornelius Score 8 9 3 ends Click for Score Card | Lost to Murray Hill Score 9 11 4 ends Click for Score Card | Lost to Barry Dent Score 5 8 3 ends Click for Score Card | Beat Doug Youl Score 14 12 6 ends Click for Score Card | Lost to Brendon Hales Score 9 15 5 ends Click for Score Card | |
[ 7 1 82 -17 ] | Beat John Pearce Score 9 8 5 ends Click for Score Card | Beat Jim Stenhouse Score 7 4 6 ends Click for Score Card | Lost to Mark Young Score 5 16 3 ends Click for Score Card | Lost to Lyn Hanger Score 4 10 3 ends Click for Score Card | Beat Brendon Hales Score 7 5 5 ends Click for Score Card | Lost to Gavin Lea Score 9 12 4 ends Click for Score Card | Lost to Barry Dent Score 9 18 4 ends Click for Score Card | Beat Terry Paterson Score 23 12 9 ends Click for Score Card | |
[ 10 0 97 46 ] | Beat Neil Johnston Score 9 2 8 ends Click for Score Card | Beat David Crombie Score 12 6 7 ends Click for Score Card | Beat Brendon Hales Score 10 5 6 ends Click for Score Card | Beat Peter Doell Score 13 9 5 ends Click for Score Card | Lost to Mark Young Score 6 11 3 ends Click for Score Card | Lost to Ross Bell Score 8 10 6 ends Click for Score Card | Lost to Neil Cornelius Score 11 13 7 ends Click for Score Card | Beat Andy Renata Score 11 10 8 ends Click for Score Card | |
[ 4 0 81 -21 ] | Lost to Mark Young Score 4 15 3 ends Click for Score Card | Lost to Brian Spence Score 8 10 4 ends Click for Score Card | Lost to John Pearce Score 7 18 2 ends Click for Score Card | Beat Jim Stenhouse Score 18 3 8 ends Click for Score Card | Lost to Neil Johnston Score 5 13 3 ends Click for Score Card | Lost to Lyn Hanger Score 8 14 4 ends Click for Score Card | Lost to Paul Anning Score 12 14 7 ends Click for Score Card | Beat Richard Longman Score 14 10 7 ends Click for Score Card | |
[ 6 1 77 -27 ] | Beat Brendon Hales Score 11 9 5 ends Click for Score Card | Beat Murray Hill Score 26 5 8 ends Click for Score Card | Lost to Neil Johnston Score 7 17 3 ends Click for Score Card | Drew with David Crombie Score 10 10 5 ends Click for Score Card | Lost to John Pearce Score 12 13 4 ends Click for Score Card | Beat Peter Doell Score 9 6 5 ends Click for Score Card | Lost to Malcolm McLeod Score 6 12 5 ends Click for Score Card | Beat Murray Harper Score 19 11 7 ends Click for Score Card | |
[ 5 3 89 -27 ] | Lost to Peter Harris Score 8 9 5 ends Click for Score Card | Drew with Gavin Lea Score 9 9 6 ends Click for Score Card | Beat Doug Youl Score 18 7 8 ends Click for Score Card | Lost to Brian Spence Score 4 10 3 ends Click for Score Card | Beat Peter Hall Score 13 12 6 ends Click for Score Card | Drew with Jim Stenhouse Score 9 9 6 ends Click for Score Card | Lost to Murray Harper Score 8 17 6 ends Click for Score Card | Lost to Malcolm McLeod Score 11 16 7 ends Click for Score Card | |
[ 3 0 74 -57 ] | Lost to Peter Hall Score 9 11 5 ends Click for Score Card | Lost to Ross Bell Score 2 18 2 ends Click for Score Card | Lost to Geoff Clarke Score 5 10 4 ends Click for Score Card | Lost to Murray Hill Score 5 15 3 ends Click for Score Card | Lost to Peter Harris Score 5 7 4 ends Click for Score Card | Lost to David Crombie Score 9 12 3 ends Click for Score Card | Lost to Richard Longman Score 9 16 4 ends Click for Score Card | Beat Paul Anning Score 15 9 9 ends Click for Score Card | |
[ 6 1 87 3 ] | Lost to Geoff Clarke Score 2 9 2 ends Click for Score Card | Lost to Lyn Hanger Score 5 12 4 ends Click for Score Card | Beat Peter Hall Score 17 7 7 ends Click for Score Card | Lost to Gavin Lea Score 7 11 4 ends Click for Score Card | Beat Doug Youl Score 13 5 7 ends Click for Score Card | Beat Brian Spence Score 12 11 5 ends Click for Score Card | Beat Andy Renata Score 20 10 9 ends Click for Score Card | Lost to Neil Cornelius Score 11 15 7 ends Click for Score Card | |
[ 13 0 103 86 ] | Beat Doug Youl Score 15 4 7 ends Click for Score Card | Beat Peter Doell Score 14 2 8 ends Click for Score Card | Beat Peter Harris Score 16 5 7 ends Click for Score Card | Beat Ross Bell Score 14 3 7 ends Click for Score Card | Beat Geoff Clarke Score 11 6 6 ends Click for Score Card | Lost to Murray Hill Score 7 12 4 ends Click for Score Card | Beat Terry Paterson Score 16 13 6 ends Click for Score Card | Beat Barry Dent Score 16 6 7 ends Click for Score Card | |
[ 6 4 81 -5 ] | Lost to Neil Cornelius Score 6 12 4 ends Click for Score Card | Lost to Peter Harris Score 4 7 4 ends Click for Score Card | Drew with Malcolm McLeod Score 8 8 5 ends Click for Score Card | Lost to Doug Youl Score 3 18 2 ends Click for Score Card | Beat Richard Longman Score 10 7 5 ends Click for Score Card | Drew with John Pearce Score 9 9 4 ends Click for Score Card | Drew with Peter Doell Score 12 12 6 ends Click for Score Card | Beat Lyn Hanger Score 21 12 8 ends Click for Score Card | |
[ 6 2 86 -10 ] | Beat Barry Dent Score 16 2 8 ends Click for Score Card | Lost to Geoff Clarke Score 6 12 3 ends Click for Score Card | Lost to Paul Anning Score 5 10 5 ends Click for Score Card | Drew with Peter Hall Score 10 10 5 ends Click for Score Card | Lost to Murray Harper Score 10 11 6 ends Click for Score Card | Beat Brendon Hales Score 12 9 7 ends Click for Score Card | Drew with Gavin Lea Score 13 13 7 ends Click for Score Card | Beat Peter Doell Score 12 9 7 ends Click for Score Card | |
[ 6 0 82 -51 ] | Lost to Terry Paterson Score 3 17 2 ends Click for Score Card | Beat Doug Youl Score 10 8 6 ends Click for Score Card | Lost to Neil Cornelius Score 11 12 4 ends Click for Score Card | Beat John Pearce Score 10 4 7 ends Click for Score Card | Beat Malcolm McLeod Score 10 4 7 ends Click for Score Card | Lost to Neil Johnston Score 11 12 5 ends Click for Score Card | Lost to Ross Bell Score 9 22 6 ends Click for Score Card | Lost to Gavin Lea Score 11 12 7 ends Click for Score Card | |
[ 9 1 92 20 ] | Lost to Andy Renata Score 8 10 4 ends Click for Score Card | Lost to Peter Hall Score 5 26 2 ends Click for Score Card | Beat Barry Dent Score 9 8 4 ends Click for Score Card | Beat Brendon Hales Score 15 5 7 ends Click for Score Card | Beat Paul Anning Score 11 9 6 ends Click for Score Card | Beat Mark Young Score 12 7 6 ends Click for Score Card | Beat Lyn Hanger Score 16 14 7 ends Click for Score Card | Beat Ross Bell Score 15 7 8 ends Click for Score Card | |
[ 8 3 87 23 ] | Lost to Richard Longman Score 8 9 4 ends Click for Score Card | Drew with John Pearce Score 9 9 4 ends Click for Score Card | Beat Terry Paterson Score 15 6 5 ends Click for Score Card | Beat Neil Johnston Score 11 7 6 ends Click for Score Card | Beat Neil Cornelius Score 12 9 5 ends Click for Score Card | Beat Peter Harris Score 12 9 6 ends Click for Score Card | Drew with David Crombie Score 13 13 7 ends Click for Score Card | Beat Brian Spence Score 12 11 7 ends Click for Score Card | |
[ 9 0 84 6 ] | Lost to Murray Harper Score 8 13 4 ends Click for Score Card | Beat Brendon Hales Score 18 2 8 ends Click for Score Card | Beat Andy Renata Score 14 4 7 ends Click for Score Card | Lost to Mark Young Score 3 14 3 ends Click for Score Card | Beat Barry Dent Score 12 11 6 ends Click for Score Card | Beat Geoff Clarke Score 10 8 4 ends Click for Score Card | Beat Brian Spence Score 22 9 8 ends Click for Score Card | Lost to Murray Hill Score 7 15 6 ends Click for Score Card | |
[ 11 0 90 38 ] | Beat Malcolm McLeod Score 18 4 8 ends Click for Score Card | Beat Neil Johnston Score 12 5 6 ends Click for Score Card | Beat Richard Longman Score 8 7 5 ends Click for Score Card | Beat Peter Harris Score 10 4 7 ends Click for Score Card | Beat Terry Paterson Score 14 6 6 ends Click for Score Card | Beat Doug Youl Score 14 8 6 ends Click for Score Card | Lost to Murray Hill Score 14 16 7 ends Click for Score Card | Lost to Jim Stenhouse Score 12 21 6 ends Click for Score Card | |
[ 9 1 94 23 ] | Lost to Paul Anning Score 10 13 4 ends Click for Score Card | Lost to Mark Young Score 2 14 2 ends Click for Score Card | Lost to Murray Harper Score 8 10 4 ends Click for Score Card | Lost to Geoff Clarke Score 9 13 5 ends Click for Score Card | Beat Andy Renata Score 13 6 7 ends Click for Score Card | Lost to Peter Hall Score 6 9 5 ends Click for Score Card | Drew with Jim Stenhouse Score 12 12 8 ends Click for Score Card | Lost to David Crombie Score 9 12 6 ends Click for Score Card |
| Team Section Placing [Win Draw End Diff] | Rnd 5 FOURS Time 1Hr 35 Mins | Rnd 5 PAIRS Time 1Hr 35 Mins | Rnd 6 FOURS Time 1Hr 35 Mins | Rnd 6 PAIRS Time 1Hr 35 Mins | Rnd 7 FOURS Time 1Hr 35 Mins | Rnd 7 PAIRS Time 1Hr 35 Mins | Rnd 8 TRIPLES Time 1Hr 35 Mins | Rnd 8 TRIPLES Time 1Hr 35 Mins | |
| SECTION 1 | |||||||||
[ 9 1 93 13 ] | Lost to Peter Doell Score 11 13 4 ends Click for Score Card | Lost to Lyn Hanger Score 6 15 5 ends Click for Score Card | Beat Barry Dent Score 11 4 7 ends Click for Score Card | Lost to Terry Paterson Score 5 13 3 ends Click for Score Card | Beat Andy Renata Score 11 5 7 ends Click for Score Card | Drew with Murray Hill Score 9 9 5 ends Click for Score Card | Beat Doug Youl Score 9 8 7 ends Click for Score Card | Beat Peter Hall Score 27 6 11 ends Click for Score Card | |
[ 7 0 86 -36 ] | Beat Terry Paterson Score 10 8 6 ends Click for Score Card | Beat Andy Renata Score 11 6 6 ends Click for Score Card | Lost to Neil Cornelius Score 4 11 3 ends Click for Score Card | Beat Richard Longman Score 9 6 5 ends Click for Score Card | Lost to Geoff Clarke Score 6 23 3 ends Click for Score Card | Beat Gavin Lea Score 10 9 6 ends Click for Score Card | Lost to Peter Hall Score 11 13 8 ends Click for Score Card | Lost to John Pearce Score 7 12 5 ends Click for Score Card | |
[ 7 0 91 3 ] | Lost to Barry Dent Score 8 10 4 ends Click for Score Card | Lost to Murray Harper Score 5 8 4 ends Click for Score Card | Beat Andy Renata Score 18 8 5 ends Click for Score Card | Beat Neil Cornelius Score 13 5 7 ends Click for Score Card | Beat Doug Youl Score 11 10 6 ends Click for Score Card | Beat Ross Bell Score 12 7 5 ends Click for Score Card | Beat John Pearce Score 21 6 10 ends Click for Score Card | Beat Brendon Hales Score 14 12 7 ends Click for Score Card | |
[ 4 2 73 -53 ] | Beat Lyn Hanger Score 8 6 6 ends Click for Score Card | Lost to Barry Dent Score 6 11 3 ends Click for Score Card | Lost to Terry Paterson Score 8 18 5 ends Click for Score Card | Beat Doug Youl Score 10 6 6 ends Click for Score Card | Lost to Neil Cornelius Score 5 11 3 ends Click for Score Card | Beat Mark Young Score 12 11 5 ends Click for Score Card | Lost to Brendon Hales Score 8 11 6 ends Click for Score Card | Drew with Jim Stenhouse Score 10 10 7 ends Click for Score Card | |
[ 10 0 96 16 ] | Beat Geoff Clarke Score 11 8 5 ends Click for Score Card | Lost to Peter Doell Score 10 12 5 ends Click for Score Card | Beat Murray Harper Score 14 10 6 ends Click for Score Card | Lost to Barry Dent Score 6 9 5 ends Click for Score Card | Beat Peter Hall Score 10 6 5 ends Click for Score Card | Beat Malcolm McLeod Score 12 10 6 ends Click for Score Card | Lost to Neil Johnston Score 9 23 5 ends Click for Score Card | Beat David Crombie Score 17 11 8 ends Click for Score Card | |
[ 10 1 90 6 ] | Beat Doug Youl Score 10 9 5 ends Click for Score Card | Beat Terry Paterson Score 8 5 6 ends Click for Score Card | Lost to Richard Longman Score 10 14 4 ends Click for Score Card | Beat Lyn Hanger Score 18 6 7 ends Click for Score Card | Beat Brendon Hales Score 10 4 6 ends Click for Score Card | Lost to Brian Spence Score 6 12 5 ends Click for Score Card | Lost to Mark Young Score 6 20 2 ends Click for Score Card | Beat Neil Johnston Score 9 8 6 ends Click for Score Card | |
[ 7 3 85 18 ] | Lost to Ross Bell Score 7 16 4 ends Click for Score Card | Lost to Paul Anning Score 10 11 4 ends Click for Score Card | Drew with Peter Harris Score 8 8 5 ends Click for Score Card | Lost to Peter Doell Score 6 7 4 ends Click for Score Card | Beat Murray Hill Score 12 8 5 ends Click for Score Card | Lost to Richard Longman Score 10 12 3 ends Click for Score Card | Beat David Crombie Score 18 4 9 ends Click for Score Card | Drew with Gavin Lea Score 11 11 7 ends Click for Score Card | |
[ 8 0 81 3 ] | Beat Peter Harris Score 11 8 5 ends Click for Score Card | Beat Malcolm McLeod Score 11 10 6 ends Click for Score Card | Lost to Geoff Clarke Score 4 14 4 ends Click for Score Card | Beat Brian Spence Score 9 7 4 ends Click for Score Card | Beat Gavin Lea Score 14 7 5 ends Click for Score Card | Lost to Lyn Hanger Score 6 7 5 ends Click for Score Card | Lost to Jim Stenhouse Score 14 16 7 ends Click for Score Card | Lost to Ross Bell Score 16 17 8 ends Click for Score Card | |
[ 7 1 82 -17 ] | Lost to Paul Anning Score 8 11 5 ends Click for Score Card | Beat Ross Bell Score 12 2 8 ends Click for Score Card | Drew with Malcolm McLeod Score 8 8 5 ends Click for Score Card | Lost to Murray Hill Score 2 13 2 ends Click for Score Card | Lost to Peter Doell Score 4 11 3 ends Click for Score Card | Beat Doug Youl Score 12 11 6 ends Click for Score Card | Lost to Brian Spence Score 8 10 6 ends Click for Score Card | Beat Geoff Clarke Score 15 8 8 ends Click for Score Card | |
[ 10 0 97 46 ] | Lost to Richard Longman Score 8 11 5 ends Click for Score Card | Lost to Doug Youl Score 8 10 5 ends Click for Score Card | Beat Paul Anning Score 14 4 6 ends Click for Score Card | Beat Gavin Lea Score 17 9 6 ends Click for Score Card | Beat Barry Dent Score 23 6 7 ends Click for Score Card | Beat Peter Hall Score 17 9 6 ends Click for Score Card | Beat Murray Hill Score 12 11 7 ends Click for Score Card | Lost to Peter Harris Score 8 15 5 ends Click for Score Card | |
[ 4 0 81 -21 ] | Lost to Murray Harper Score 9 10 5 ends Click for Score Card | Beat Geoff Clarke Score 10 8 5 ends Click for Score Card | Beat Peter Hall Score 16 5 8 ends Click for Score Card | Lost to Andy Renata Score 6 10 4 ends Click for Score Card | Lost to Terry Paterson Score 10 11 4 ends Click for Score Card | Lost to Peter Harris Score 11 12 4 ends Click for Score Card | Lost to Neil Cornelius Score 8 9 7 ends Click for Score Card | Lost to Murray Hill Score 10 15 6 ends Click for Score Card | |
[ 6 1 77 -27 ] | Lost to Gavin Lea Score 9 13 4 ends Click for Score Card | Beat Brian Spence Score 14 4 7 ends Click for Score Card | Lost to Doug Youl Score 5 16 2 ends Click for Score Card | Lost to Ross Bell Score 7 15 4 ends Click for Score Card | Lost to Richard Longman Score 6 10 5 ends Click for Score Card | Lost to Geoff Clarke Score 9 17 4 ends Click for Score Card | Beat Barry Dent Score 13 11 6 ends Click for Score Card | Lost to Neil Cornelius Score 6 27 3 ends Click for Score Card | |
[ 5 3 89 -27 ] | Beat Murray Hill Score 8 7 5 ends Click for Score Card | Beat Brendon Hales Score 11 2 8 ends Click for Score Card | Lost to Peter Doell Score 9 15 4 ends Click for Score Card | Drew with Neil Johnston Score 8 8 6 ends Click for Score Card | Lost to Mark Young Score 3 10 3 ends Click for Score Card | Lost to David Crombie Score 5 10 4 ends Click for Score Card | Lost to Terry Paterson Score 6 21 4 ends Click for Score Card | Beat Barry Dent Score 12 7 8 ends Click for Score Card | |
[ 3 0 74 -57 ] | Lost to Neil Johnston Score 6 11 5 ends Click for Score Card | Lost to John Pearce Score 2 11 1 ends Click for Score Card | Lost to Gavin Lea Score 6 10 6 ends Click for Score Card | Beat Jim Stenhouse Score 16 6 6 ends Click for Score Card | Lost to Murray Harper Score 4 10 3 ends Click for Score Card | Lost to Peter Doell Score 5 10 4 ends Click for Score Card | Beat Andy Renata Score 11 8 8 ends Click for Score Card | Lost to Terry Paterson Score 12 14 7 ends Click for Score Card | |
[ 6 1 87 3 ] | Beat Brendon Hales Score 11 6 5 ends Click for Score Card | Lost to Murray Hill Score 7 15 3 ends Click for Score Card | Lost to Mark Young Score 8 11 6 ends Click for Score Card | Drew with John Pearce Score 8 8 4 ends Click for Score Card | Lost to Ross Bell Score 5 14 4 ends Click for Score Card | Lost to Jim Stenhouse Score 13 15 5 ends Click for Score Card | Beat Richard Longman Score 23 9 9 ends Click for Score Card | Lost to Murray Harper Score 8 9 6 ends Click for Score Card | |
[ 13 0 103 86 ] | Beat Jim Stenhouse Score 12 8 6 ends Click for Score Card | Beat Gavin Lea Score 10 8 6 ends Click for Score Card | Beat Neil Johnston Score 11 8 4 ends Click for Score Card | Beat David Crombie Score 12 8 6 ends Click for Score Card | Beat John Pearce Score 10 3 7 ends Click for Score Card | Lost to Andy Renata Score 11 12 5 ends Click for Score Card | Beat Murray Harper Score 20 6 11 ends Click for Score Card | Lost to Lyn Hanger Score 9 14 6 ends Click for Score Card | |
[ 6 4 81 -5 ] | Lost to Mark Young Score 8 12 4 ends Click for Score Card | Lost to David Crombie Score 5 8 3 ends Click for Score Card | Beat Ross Bell Score 13 3 7 ends Click for Score Card | Lost to Brendon Hales Score 6 16 4 ends Click for Score Card | Beat Brian Spence Score 16 6 6 ends Click for Score Card | Beat Neil Johnston Score 15 13 5 ends Click for Score Card | Beat Paul Anning Score 16 14 7 ends Click for Score Card | Drew with Andy Renata Score 10 10 7 ends Click for Score Card | |
[ 6 2 86 -10 ] | Lost to Brian Spence Score 6 7 4 ends Click for Score Card | Beat Jim Stenhouse Score 8 5 7 ends Click for Score Card | Beat Murray Hill Score 12 9 5 ends Click for Score Card | Lost to Mark Young Score 8 12 4 ends Click for Score Card | Lost to Lyn Hanger Score 8 12 4 ends Click for Score Card | Beat John Pearce Score 10 5 6 ends Click for Score Card | Lost to Malcolm McLeod Score 4 18 3 ends Click for Score Card | Lost to Richard Longman Score 11 17 5 ends Click for Score Card | |
[ 6 0 82 -51 ] | Beat David Crombie Score 7 6 6 ends Click for Score Card | Lost to Peter Hall Score 4 14 3 ends Click for Score Card | Lost to Lyn Hanger Score 3 17 3 ends Click for Score Card | Lost to Paul Anning Score 7 9 5 ends Click for Score Card | Lost to Jim Stenhouse Score 6 16 4 ends Click for Score Card | Beat Murray Harper Score 12 6 4 ends Click for Score Card | Beat Peter Harris Score 10 8 6 ends Click for Score Card | Lost to Peter Doell Score 10 18 7 ends Click for Score Card | |
[ 9 1 92 20 ] | Lost to John Pearce Score 7 8 4 ends Click for Score Card | Beat Neil Johnston Score 15 7 7 ends Click for Score Card | Lost to David Crombie Score 9 12 5 ends Click for Score Card | Beat Peter Harris Score 13 2 7 ends Click for Score Card | Lost to Malcolm McLeod Score 8 12 5 ends Click for Score Card | Drew with Neil Cornelius Score 9 9 5 ends Click for Score Card | Lost to Geoff Clarke Score 11 12 7 ends Click for Score Card | Beat Doug Youl Score 15 10 8 ends Click for Score Card | |
[ 8 3 87 23 ] | Beat Peter Hall Score 13 9 6 ends Click for Score Card | Lost to Mark Young Score 8 10 4 ends Click for Score Card | Beat Brendon Hales Score 10 6 4 ends Click for Score Card | Lost to Geoff Clarke Score 9 17 4 ends Click for Score Card | Lost to Paul Anning Score 7 14 4 ends Click for Score Card | Lost to Barry Dent Score 9 10 4 ends Click for Score Card | Beat Ross Bell Score 22 8 10 ends Click for Score Card | Drew with Malcolm McLeod Score 11 11 7 ends Click for Score Card | |
[ 9 0 84 6 ] | Beat Malcolm McLeod Score 16 7 6 ends Click for Score Card | Lost to Peter Harris Score 2 12 2 ends Click for Score Card | Lost to Jim Stenhouse Score 3 13 3 ends Click for Score Card | Beat Peter Hall Score 15 7 6 ends Click for Score Card | Beat Neil Johnston Score 14 5 6 ends Click for Score Card | Lost to Terry Paterson Score 7 12 5 ends Click for Score Card | Lost to Gavin Lea Score 8 22 4 ends Click for Score Card | Beat Paul Anning Score 17 16 6 ends Click for Score Card | |
[ 11 0 90 38 ] | Lost to Andy Renata Score 6 8 3 ends Click for Score Card | Beat Neil Cornelius Score 15 6 5 ends Click for Score Card | Beat Brian Spence Score 17 3 7 ends Click for Score Card | Lost to Murray Harper Score 6 18 3 ends Click for Score Card | Beat David Crombie Score 12 8 6 ends Click for Score Card | Beat Paul Anning Score 7 6 4 ends Click for Score Card | Lost to Peter Doell Score 5 17 3 ends Click for Score Card | Beat Mark Young Score 14 9 8 ends Click for Score Card | |
[ 9 1 94 23 ] | Beat Neil Cornelius Score 13 11 6 ends Click for Score Card | Beat Richard Longman Score 12 10 5 ends Click for Score Card | Beat John Pearce Score 15 9 6 ends Click for Score Card | Beat Malcolm McLeod Score 7 6 6 ends Click for Score Card | Beat Peter Harris Score 11 4 7 ends Click for Score Card | Beat Brendon Hales Score 10 5 5 ends Click for Score Card | Beat Lyn Hanger Score 17 5 11 ends Click for Score Card | Beat Brian Spence Score 18 10 7 ends Click for Score Card |
| SECTION 1 | Place | Games Played |
Games W - D - L |
Shots F - A | Ends | Diff |
| MARK YOUNG | 1st | 16 | 13 - 0 - 3 | 204 - 118 | 103 | 86 |
| LYN HANGER | 2nd | 16 | 11 - 0 - 5 | 184 - 146 | 90 | 38 |
| MURRAY HARPER | 3rd | 16 | 10 - 1 - 5 | 166 - 160 | 90 | 6 |
| GEOFF CLARKE | 4th | 16 | 10 - 0 - 6 | 187 - 141 | 97 | 46 |
| RICHARD LONGMAN | 5th | 16 | 10 - 0 - 6 | 169 - 153 | 96 | 16 |
| PETER DOELL | 6th | 16 | 9 - 1 - 6 | 172 - 149 | 94 | 23 |
| NEIL CORNELIUS | 7th | 16 | 9 - 1 - 6 | 174 - 161 | 93 | 13 |
| MURRAY HILL | 8th | 16 | 9 - 1 - 6 | 178 - 158 | 92 | 20 |
| ROSS BELL | 9th | 16 | 9 - 0 - 7 | 176 - 170 | 84 | 6 |
| GAVIN LEA | 10th | 16 | 8 - 3 - 5 | 181 - 158 | 87 | 23 |
| PAUL ANNING | 11th | 16 | 8 - 0 - 8 | 166 - 163 | 81 | 3 |
| MALCOLM MCLEOD | 12th | 16 | 7 - 3 - 6 | 176 - 158 | 85 | 18 |
| PETER HARRIS | 13th | 16 | 7 - 1 - 8 | 142 - 159 | 82 | -17 |
| TERRY PATERSON | 14th | 16 | 7 - 0 - 9 | 177 - 174 | 91 | 3 |
| BARRY DENT | 15th | 16 | 7 - 0 - 9 | 145 - 181 | 86 | -36 |
| JIM STENHOUSE | 16th | 16 | 6 - 4 - 6 | 162 - 167 | 81 | -5 |
| DAVID CROMBIE | 17th | 16 | 6 - 2 - 8 | 151 - 161 | 86 | -10 |
| NEIL JOHNSTON | 18th | 16 | 6 - 1 - 9 | 170 - 167 | 87 | 3 |
| PETER HALL | 19th | 16 | 6 - 1 - 9 | 169 - 196 | 77 | -27 |
| BRIAN SPENCE | 20th | 16 | 6 - 0 - 10 | 134 - 185 | 82 | -51 |
| JOHN PEARCE | 21st | 16 | 5 - 3 - 8 | 142 - 169 | 89 | -27 |
| ANDY RENATA | 22nd | 16 | 4 - 2 - 10 | 126 - 179 | 73 | -53 |
| DOUG YOUL | 23rd | 16 | 4 - 0 - 12 | 156 - 177 | 81 | -21 |
| BRENDON HALES | 24th | 16 | 3 - 0 - 13 | 121 - 178 | 74 | -57 |